Plant Magic Feed Chart: Coco, Hydro and Soil Schedules
Greens Horticulture ·
The Plant Magic feed chart for coco, hydro and soil, from Plant Magic's own schedules. Each comes in two versions: Essential, the base feed with the few additives most growers use, and Ultimate, the full programme with Enzyme, Silicon, Platinum PK 9/18 and Flush Finish. All doses are ml per litre.
Plant Magic Coco feed chart
Essential
| Grow | Bloom | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk 0 | Wk 1 | Wk 2 | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | |
| EC | 0.8 | 1.0 | 1.2 | 1.4 | 1.4 | 1.6 | 1.6 | 1.8 | 2.0 | 2.2 | 1.8 | 0.6 |
| Coco A & B | – | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | Water |
| Root Stimulant | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | – | – | – | – | – | – | Water |
| Evolution 2.0 | – | Spray | Spray | Spray | Spray | – | – | – | – | – | – | Water |
| Magne-Cal+ * | – | – | – | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | Water |
| Ignition Boost | – | – | – | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Water |
| PK 13/14 | – | – | – | – | – | – | 1 | 1.5 | 2 | 2 | 2 | Water |
Ultimate
| Grow | Bloom | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk 0 | Wk 1 | Wk 2 | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | |
| EC | 0.8 | 1.0 | 1.2 | 1.4 | 1.4 | 1.6 | 1.6 | 1.8 | 2.0 | 1.8 | 0.6 | – |
| Coco A & B | – | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | – | Water |
| Root Stimulant | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | – | – | – | – | – | – | Water |
| Enzyme | – | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | – | Water |
| Silicon | – | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | – | Water |
| Evolution 2.0 | – | Spray | Spray | Spray | Spray | – | – | – | – | – | – | Water |
| Magne-Cal+ * | – | – | – | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | – | Water |
| Ignition Boost | – | – | – | 2 | 2 | 2 | 2 | 2 | 2 | 2 | – | Water |
| Platinum PK 9/18 | – | – | – | – | – | – | 0.2 | 0.3 | 0.4 | 0.5 | – | Water |
| Flush Finish | – | – | – | – | – | – | – | – | – | – | 5 | Water |
Plant Magic Hydro feed chart
Essential
| Grow | Bloom | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk 0 | Wk 1 | Wk 2 | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | |
| EC | 0.8 | 1.0 | 1.2 | 1.4 | 1.4 | 1.6 | 1.6 | 1.8 | 2.0 | 2.2 | 1.8 | 0.6 |
| Hydro A & B | – | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | Water |
| Root Stimulant | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | – | – | – | – | – | – | Water |
| Evolution 2.0 | – | Spray | Spray | Spray | Spray | – | – | – | – | – | – | Water |
| Magne-Cal+ * | – | – | – | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | Water |
| Ignition Boost | – | – | – | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Water |
| PK 13/14 | – | – | – | – | – | – | 1.5 | 1.5 | 2 | 2 | 2 | Water |
Ultimate
| Grow | Bloom | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk 0 | Wk 1 | Wk 2 | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | |
| EC | 0.8 | 1.0 | 1.2 | 1.4 | 1.4 | 1.6 | 1.6 | 1.8 | 2.0 | 1.8 | 0.6 | – |
| Hydro A & B | – | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | – | Water |
| Root Stimulant | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | – | – | – | – | – | – | Water |
| Enzyme | – | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | – | Water |
| Silicon | – | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | – | Water |
| Evolution 2.0 | – | Spray | Spray | Spray | Spray | – | – | – | – | – | – | Water |
| Magne-Cal+ * | – | – | – | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | – | Water |
| Ignition Boost | – | – | – | 2 | 2 | 2 | 2 | 2 | 2 | 2 | – | Water |
| Platinum PK 9/18 | – | – | – | – | – | – | 0.2 | 0.3 | 0.4 | 0.5 | – | Water |
| Flush Finish | – | – | – | – | – | – | – | – | – | – | 5 | Water |
Plant Magic Soil feed chart
Essential
| Grow | Bloom | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk 0 | Wk 1 | Wk 2 | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | |
| EC | 0.8 | 1.0 | 1.2 | 1.4 | 1.4 | 1.6 | 1.6 | 1.8 | 2.0 | 2.2 | 1.8 | 0.6 |
| Soil Grow | – | 2 | 2 | 3 | – | – | – | – | – | – | – | Water |
| Soil Bloom | – | – | – | – | 3 | 4 | 4 | 4 | 4 | 4 | 4 | Water |
| Root Stimulant | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | – | – | – | – | – | – | Water |
| Evolution 2.0 | – | Spray | Spray | Spray | Spray | – | – | – | – | – | – | Water |
| Magne-Cal+ * | – | – | – | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | Water |
| Ignition Boost | – | – | – | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Water |
| PK 13/14 | – | – | – | – | – | – | 1.5 | 1.5 | 2 | 2 | 2 | Water |
Ultimate
| Grow | Bloom | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk 0 | Wk 1 | Wk 2 | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | |
| EC | 0.8 | 1.0 | 1.2 | 1.4 | 1.4 | 1.6 | 1.6 | 1.8 | 2.0 | 1.8 | 0.6 | – |
| Soil Grow | – | 2 | 2 | 3 | – | – | – | – | – | – | – | Water |
| Soil Bloom | – | – | – | – | 3 | 4 | 4 | 4 | 4 | 4 | – | Water |
| Root Stimulant | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | – | – | – | – | – | – | Water |
| Enzyme | – | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | – | Water |
| Silicon | – | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | – | Water |
| Evolution 2.0 | – | Spray | Spray | Spray | Spray | – | – | – | – | – | – | Water |
| Magne-Cal+ * | – | – | – | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | – | Water |
| Ignition Boost | – | – | – | 2 | 2 | 2 | 2 | 2 | 2 | 2 | – | Water |
| Platinum PK 9/18 | – | – | – | – | – | – | 0.2 | 0.3 | 0.4 | 0.5 | – | Water |
| Flush Finish | – | – | – | – | – | – | – | – | – | – | 5 | Water |
Reading the chart
- Grow week 0 is for cuttings and seedlings: Root Stimulant only.
- A and B go in at the same dose, one at a time, stirring between them.
- Evolution 2.0 is a spray, not a feed: 1-2 times a week as needed from the first grow week to the second bloom week.
- Magne-Cal+ is marked "if usage required": use it if your water is soft or you grow with RO water.
- The Essential chart uses PK 13/14; the Ultimate chart swaps it for Platinum PK 9/18 at much lower doses, and finishes with a week of Flush Finish.
- The EC line is the total EC of the finished feed. Plant Magic call the charts guidelines only: every room is different.
What you need
- Coco A & B, Hydro A & B or Plant Magic Soil - pick the base feed for your medium.
- Root Stimulant, Ignition Boost and PK 13/14 for the Essential schedule.
- Enzyme, Silicon, Platinum PK 9/18 and Flush Finish as well for the Ultimate schedule.
- The whole Plant Magic range.
Other feed charts
- Canna Coco feed chart
- Canna Terra feed chart
- Canna Aqua feed chart
- Biobizz feed chart
- Advanced Nutrients feed chart
- Athena feed chart
Not sure what you need? Call the shop on 0117 971 3000 or pop in to the Bristol store and we'll help you pick.
Source: Plant Magic Essential and Ultimate schedules for Coco, Hydro and Soil (plantmagic.co.uk, 2023). Always check the label on your bottle and adjust for your plants and your room.
